<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GROW Your Life Goals the E-Z Way</title>
	<atom:link href="http://blog.iqmatrix.com/mind-map/grow-your-goals-using-grow-model-mind-map/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.iqmatrix.com/mind-map/grow-your-goals-using-grow-model-mind-map</link>
	<description>Accelerating Your Human Potential</description>
	<lastBuildDate>Fri, 10 Feb 2012 00:01:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: GROW Model Coaching</title>
		<link>http://blog.iqmatrix.com/mind-map/grow-your-goals-using-grow-model-mind-map/comment-page-1#comment-7444</link>
		<dc:creator>GROW Model Coaching</dc:creator>
		<pubDate>Tue, 03 Jan 2012 04:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iqmatrix.com/?p=3763#comment-7444</guid>
		<description>This is a very detailed way of explaining the GROW coaching model. Easy to understand and practically everything that one needs to know about it.</description>
		<content:encoded><![CDATA[<p>This is a very detailed way of explaining the GROW coaching model. Easy to understand and practically everything that one needs to know about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Sicinski</title>
		<link>http://blog.iqmatrix.com/mind-map/grow-your-goals-using-grow-model-mind-map/comment-page-1#comment-7373</link>
		<dc:creator>Adam Sicinski</dc:creator>
		<pubDate>Sun, 20 Nov 2011 11:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iqmatrix.com/?p=3763#comment-7373</guid>
		<description>Hi Bernie,

Thanks for sharing your thoughts. You seem to have a great goal setting process in place. I also had a look at Lifegunk. Very interesting concept. I hope it takes off and more people get a chance to learn about it and use it.


Adam</description>
		<content:encoded><![CDATA[<p>Hi Bernie,</p>
<p>Thanks for sharing your thoughts. You seem to have a great goal setting process in place. I also had a look at Lifegunk. Very interesting concept. I hope it takes off and more people get a chance to learn about it and use it.</p>
<p>Adam</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bernie_cole</title>
		<link>http://blog.iqmatrix.com/mind-map/grow-your-goals-using-grow-model-mind-map/comment-page-1#comment-7372</link>
		<dc:creator>Bernie_cole</dc:creator>
		<pubDate>Sat, 19 Nov 2011 18:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iqmatrix.com/?p=3763#comment-7372</guid>
		<description>I really like the SMART acronym for helping set realistic goals but haven&#039;t yet tried the GROW model. I already use a similar tactic. I use an &lt;a href=&quot;http://www.lifegunk.com?c=WebPosting_iqmatrix_com&quot; rel=&quot;nofollow&quot;&gt;online organizer&lt;/a&gt; to 
brainstorm to make the goal as clear as possible, then I assess my current situation and what realistically needs to happen to achieve my goal. Then I divide bigger goals into smaller milestones which are way more achievable. That keeps me from becoming overwhelmed. It&#039;s always easier for me to stay on schedule when I break goals down this way and work in a timely manner, which is like the W of GROW.</description>
		<content:encoded><![CDATA[<p>I really like the SMART acronym for helping set realistic goals but haven&#8217;t yet tried the GROW model. I already use a similar tactic. I use an <a href="http://www.lifegunk.com?c=WebPosting_iqmatrix_com" rel="nofollow">online organizer</a> to <br />
brainstorm to make the goal as clear as possible, then I assess my current situation and what realistically needs to happen to achieve my goal. Then I divide bigger goals into smaller milestones which are way more achievable. That keeps me from becoming overwhelmed. It&#8217;s always easier for me to stay on schedule when I break goals down this way and work in a timely manner, which is like the W of GROW.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twenty-ten Goals &#171; I Ride Because MSucks</title>
		<link>http://blog.iqmatrix.com/mind-map/grow-your-goals-using-grow-model-mind-map/comment-page-1#comment-4438</link>
		<dc:creator>Twenty-ten Goals &#171; I Ride Because MSucks</dc:creator>
		<pubDate>Mon, 04 Jan 2010 05:23:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iqmatrix.com/?p=3763#comment-4438</guid>
		<description>[...] 3. The GROW model for setting effective goals [...]</description>
		<content:encoded><![CDATA[<p>[...] 3. The GROW model for setting effective goals [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GROW Model Mind Map &#124; Mind Map Art</title>
		<link>http://blog.iqmatrix.com/mind-map/grow-your-goals-using-grow-model-mind-map/comment-page-1#comment-4383</link>
		<dc:creator>GROW Model Mind Map &#124; Mind Map Art</dc:creator>
		<pubDate>Wed, 09 Dec 2009 09:53:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iqmatrix.com/?p=3763#comment-4383</guid>
		<description>[...] Read Detailed Blog Post [...]</description>
		<content:encoded><![CDATA[<p>[...] Read Detailed Blog Post [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: blog.iqmatrix.com @ 2012-02-10 23:25:12 -->
