<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Psychology of Persuasion</title>
	<atom:link href="http://blog.iqmatrix.com/mind-map/psychology-of-persuasion-mind-map/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.iqmatrix.com/mind-map/psychology-of-persuasion-mind-map</link>
	<description>Accelerating Your Human Potential</description>
	<lastBuildDate>Fri, 10 Feb 2012 00:01:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Visualizing Values, Beliefs and Memories &#124; Visual Thinking Magic</title>
		<link>http://blog.iqmatrix.com/mind-map/psychology-of-persuasion-mind-map/comment-page-1#comment-7186</link>
		<dc:creator>Visualizing Values, Beliefs and Memories &#124; Visual Thinking Magic</dc:creator>
		<pubDate>Fri, 23 Sep 2011 13:08:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iqmatrix.com/?p=2158#comment-7186</guid>
		<description>[...] When it comes to visual thinking, you must be very careful to present your visual concepts in such a way that will initially align with people’s beliefs and convictions. Only, once you have them on your side — making them agreeable — can you begin to transform the visual concepts in ways that might challenge their existing beliefs, paradigms and views of the world. To do this, you must create new references by providing facts, statistics and evidence in a visual way that will help shift their understanding of how the world works or how a specific problem could potentially be solved. [see: psychology of persuasion] [...]</description>
		<content:encoded><![CDATA[<p>[...] When it comes to visual thinking, you must be very careful to present your visual concepts in such a way that will initially align with people’s beliefs and convictions. Only, once you have them on your side — making them agreeable — can you begin to transform the visual concepts in ways that might challenge their existing beliefs, paradigms and views of the world. To do this, you must create new references by providing facts, statistics and evidence in a visual way that will help shift their understanding of how the world works or how a specific problem could potentially be solved. [see: psychology of persuasion] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Write a proposal &#8211; What&#8217;s your sales message? &#171; c# to javascript, actionscript</title>
		<link>http://blog.iqmatrix.com/mind-map/psychology-of-persuasion-mind-map/comment-page-1#comment-6819</link>
		<dc:creator>Write a proposal &#8211; What&#8217;s your sales message? &#171; c# to javascript, actionscript</dc:creator>
		<pubDate>Fri, 01 Jul 2011 14:38:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iqmatrix.com/?p=2158#comment-6819</guid>
		<description>[...] The psychology of persuasion by Adam [...]</description>
		<content:encoded><![CDATA[<p>[...] The psychology of persuasion by Adam [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prasad Chundi</title>
		<link>http://blog.iqmatrix.com/mind-map/psychology-of-persuasion-mind-map/comment-page-1#comment-4946</link>
		<dc:creator>Prasad Chundi</dc:creator>
		<pubDate>Tue, 15 Mar 2011 12:48:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iqmatrix.com/?p=2158#comment-4946</guid>
		<description>Fantastic Presentation; Brilliant 
Will be very useful in developing persuasion skills.</description>
		<content:encoded><![CDATA[<p>Fantastic Presentation; Brilliant<br />
Will be very useful in developing persuasion skills.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henri Labelle</title>
		<link>http://blog.iqmatrix.com/mind-map/psychology-of-persuasion-mind-map/comment-page-1#comment-4674</link>
		<dc:creator>Henri Labelle</dc:creator>
		<pubDate>Tue, 31 Aug 2010 19:44:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iqmatrix.com/?p=2158#comment-4674</guid>
		<description>Wow, this is a great article, and very informative! I&#039;m a psychotherapist and I&#039;ll keep a lot of the information found in your article :) Thanks!

Henri Labelle</description>
		<content:encoded><![CDATA[<p>Wow, this is a great article, and very informative! I&#8217;m a psychotherapist and I&#8217;ll keep a lot of the information found in your article <img src='http://blog.iqmatrix.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Thanks!</p>
<p>Henri Labelle</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Sicinski</title>
		<link>http://blog.iqmatrix.com/mind-map/psychology-of-persuasion-mind-map/comment-page-1#comment-4657</link>
		<dc:creator>Adam Sicinski</dc:creator>
		<pubDate>Sun, 01 Aug 2010 02:44:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iqmatrix.com/?p=2158#comment-4657</guid>
		<description>Thank you for the feedback Geoffrey. It&#039;s great to hear that you found the article helpful, and I absolutely agree with you regarding the success-motivation folks :)</description>
		<content:encoded><![CDATA[<p>Thank you for the feedback Geoffrey. It&#8217;s great to hear that you found the article helpful, and I absolutely agree with you regarding the success-motivation folks <img src='http://blog.iqmatrix.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: blog.iqmatrix.com @ 2012-02-10 22:56:55 -->
