<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Unlocking Your Creative Genius Potential</title>
	<atom:link href="http://blog.iqmatrix.com/mind-map/unlocking-your-creative-genius-potential-mind-map/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.iqmatrix.com/mind-map/unlocking-your-creative-genius-potential-mind-map</link>
	<description>Accelerating Your Human Potential</description>
	<lastBuildDate>Fri, 10 Feb 2012 00:01:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Build Your Visual Thinking Environment &#124; Visual Thinking Magic</title>
		<link>http://blog.iqmatrix.com/mind-map/unlocking-your-creative-genius-potential-mind-map/comment-page-1#comment-7399</link>
		<dc:creator>Build Your Visual Thinking Environment &#124; Visual Thinking Magic</dc:creator>
		<pubDate>Wed, 07 Dec 2011 07:06:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.studymatrixart.com/blog/?p=311#comment-7399</guid>
		<description>[...] plenty of visual thinking techniques and strategies on this blog. These techniques will help you to think more creatively and solve problems more effectively. However, in order to become a highly productive visual thinker [...]</description>
		<content:encoded><![CDATA[<p>[...] plenty of visual thinking techniques and strategies on this blog. These techniques will help you to think more creatively and solve problems more effectively. However, in order to become a highly productive visual thinker [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Visual Thinking Perspectives &#124; Visual Thinking Magic</title>
		<link>http://blog.iqmatrix.com/mind-map/unlocking-your-creative-genius-potential-mind-map/comment-page-1#comment-7381</link>
		<dc:creator>Visual Thinking Perspectives &#124; Visual Thinking Magic</dc:creator>
		<pubDate>Mon, 28 Nov 2011 08:59:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.studymatrixart.com/blog/?p=311#comment-7381</guid>
		<description>[...] the problem you face. However, you’re still missing one major element, and that element is creativity. That’s where the third perspective comes into [...]</description>
		<content:encoded><![CDATA[<p>[...] the problem you face. However, you’re still missing one major element, and that element is creativity. That’s where the third perspective comes into [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Unlocking Your Creative Genius &#171; ilse watson</title>
		<link>http://blog.iqmatrix.com/mind-map/unlocking-your-creative-genius-potential-mind-map/comment-page-1#comment-7380</link>
		<dc:creator>Unlocking Your Creative Genius &#171; ilse watson</dc:creator>
		<pubDate>Sun, 27 Nov 2011 08:02:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.studymatrixart.com/blog/?p=311#comment-7380</guid>
		<description>[...] I could not survive one day without doing something “arty”. Whether it is writing, taking a photo of something nice and pretty in nature, baking a delicious cupcake, rambling along in my journal or doing some scrapbooking – in my case writing for my blogs take up a lot of my time at the moment but I still try and do something creative too. IQMatrix have great ideas on how to unlock your creative genius. [...]</description>
		<content:encoded><![CDATA[<p>[...] I could not survive one day without doing something “arty”. Whether it is writing, taking a photo of something nice and pretty in nature, baking a delicious cupcake, rambling along in my journal or doing some scrapbooking – in my case writing for my blogs take up a lot of my time at the moment but I still try and do something creative too. IQMatrix have great ideas on how to unlock your creative genius. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Using Metaphors and Analogies to Think Visually &#124; Visual Thinking Magic</title>
		<link>http://blog.iqmatrix.com/mind-map/unlocking-your-creative-genius-potential-mind-map/comment-page-1#comment-7320</link>
		<dc:creator>Using Metaphors and Analogies to Think Visually &#124; Visual Thinking Magic</dc:creator>
		<pubDate>Wed, 19 Oct 2011 12:10:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.studymatrixart.com/blog/?p=311#comment-7320</guid>
		<description>[...] reason analogies play a significant role in problem solving, decision making, perception, memory, creativity, emotion and communication. They are integrated into the fabric of our lives and are also critical [...]</description>
		<content:encoded><![CDATA[<p>[...] reason analogies play a significant role in problem solving, decision making, perception, memory, creativity, emotion and communication. They are integrated into the fabric of our lives and are also critical [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mastering the Process of Visual Thinking &#124; Visual Thinking Magic</title>
		<link>http://blog.iqmatrix.com/mind-map/unlocking-your-creative-genius-potential-mind-map/comment-page-1#comment-7123</link>
		<dc:creator>Mastering the Process of Visual Thinking &#124; Visual Thinking Magic</dc:creator>
		<pubDate>Tue, 13 Sep 2011 00:12:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.studymatrixart.com/blog/?p=311#comment-7123</guid>
		<description>[...] the power of this tool, and how it could potentially help you to improve your critical thinking, creative thinking, and problem solving abilities. To put it more simply: you simply do not know what you do not [...]</description>
		<content:encoded><![CDATA[<p>[...] the power of this tool, and how it could potentially help you to improve your critical thinking, creative thinking, and problem solving abilities. To put it more simply: you simply do not know what you do not [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: blog.iqmatrix.com @ 2012-02-10 23:56:27 -->
